Ranking Overview

- Username
- saray
- Country
ES
- Rating
- 445
- Games Played
- 9
Scrabble
Chess
Go
9 GAMES
Won
Drawn
Lost
WON LOST DRAWN
Opponent | Opponent Country | Result | Played Date | |
---|---|---|---|---|
1 | Noa |
|
Win | 16/11/2018 15:41:53 |
2 | Arnaumateo51 |
|
Lose | 16/11/2018 15:36:24 |
3 | Arnaumateo51 |
|
Lose | 16/11/2018 15:27:44 |
4 | Bertacampos |
|
Lose | 16/11/2018 15:11:25 |
5 | Noa |
|
Lose | 16/11/2018 15:02:04 |
6 | Noa |
|
Lose | 16/11/2018 14:59:24 |
7 | MVD |
|
Win | 9/11/2018 16:11:28 |
8 | MVD |
|
Lose | 9/11/2018 16:05:05 |
9 | MVD |
|
Draw | 9/11/2018 15:43:48 |
Opponent | Opponent Country | Result | Played Date | |
---|---|---|---|---|
1 | Bertacampos |
|
Lose | 16/11/2018 15:11:25 |
2 | Noa |
|
Lose | 16/11/2018 15:02:04 |
3 | MVD |
|
Draw | 9/11/2018 15:43:48 |
Opponent | Opponent Country | Result | Played Date | |
---|---|---|---|---|
1 | Arnaumateo51 |
|
Lose | 16/11/2018 15:36:24 |
2 | Arnaumateo51 |
|
Lose | 16/11/2018 15:27:44 |
AD
You Can Help Make A Change
- Complete the short registration form
- Choose what membership you'd like
- Enjoy all the great benefits!
- Guaranteed Games
- Competitive Ranking
- Tournaments with real prizes
- Facetime Experience
- In-game currency
- Multi-language play
